Ice cream vegetable fat with Vanilla flavor.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 114 | 5.7 |
Fat (g) | 5.9 | 8.4 |
Of which Saturates (g) | 3.4 | 17 |
Carbohydrates (g) | 14.4 | 5.53 |
Of which Sugars (g) | 12.8 | 14 |
Fibers (g) | 0.05 | 0.2 |
Protein (g) | 0.88 | 1.76 |
Sodium (mg) | 38.3 | 1.59 |
Ice cream vegetable fat with Vanilla flavor.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 114 | 5.7 |
Fat (g) | 5.9 | 8.4 |
Of which Saturates (g) | 3.4 | 17 |
Carbohydrates (g) | 14.4 | 5.53 |
Of which Sugars (g) | 12.8 | 14 |
Fibers (g) | 0.05 | 0.2 |
Protein (g) | 0.88 | 1.76 |
Sodium (mg) | 38.3 | 1.59 |
Natural Granita (Sorbet) Strawberry with Strawberry Pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 83.8 | 4.19 |
Fat (g) | 0.25 | 0.35 |
Of which Saturates (g) | 0.13 | 0.65 |
Carbohydrates (g) | 20.4 | 7.8 |
Of which Sugars (g) | 16.9 | 18.77 |
Fibers (g) | 0.75 | 3 |
Protein (g) | 0.25 | 0.5 |
Sodium (mg) | 0.38 | 0 |
Natural Granita (Sorbet) Strawberry with Strawberry Pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 83.8 | 4.19 |
Fat (g) | 0.25 | 0.35 |
Of which Saturates (g) | 0.13 | 0.65 |
Carbohydrates (g) | 20.4 | 7.8 |
Of which Sugars (g) | 16.9 | 18.77 |
Fibers (g) | 0.75 | 3 |
Protein (g) | 0.25 | 0.5 |
Sodium (mg) | 0.38 | 0 |
Ice cream vegetable fat Yoghurt with Blackberry Flavored Sauce.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 119 | 5.95 |
Fat (g) | 4.9 | 6.57 |
Of which Saturates (g) | 4.1 | 20.5 |
Carbohydrates (g) | 18.6 | 7.1 |
Of which Sugars (g) | 12.6 | 14 |
Fibers (g) | 0.14 | 0.56 |
Protein (g) | 1.2 | 2.4 |
Sodium (mg) | 40.9 | 1.7 |
Ice cream vegetable fat Yoghurt with Blackberry Flavored Sauce.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 119 | 5.95 |
Fat (g) | 4.9 | 6.57 |
Of which Saturates (g) | 4.1 | 20.5 |
Carbohydrates (g) | 18.6 | 7.1 |
Of which Sugars (g) | 12.6 | 14 |
Fibers (g) | 0.14 | 0.56 |
Protein (g) | 1.2 | 2.4 |
Sodium (mg) | 40.9 | 1.7 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
Ice cream Vanilla flavored with Caramel sauce and Caramelized Hazelnut pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 116 | 5.8 |
Fat (g) | 5.6 | 8 |
Of which Saturates (g) | 3 | 15 |
Carbohydrates (g) | 15.4 | 5.92 |
Of which Sugars (g) | 13.6 | 15 |
Fibers (g) | 0.09 | 0.36 |
Protein (g) | 0.9 | 1.8 |
Sodium (mg) | 40 | 1.66 |
Ice cream Vanilla flavored with Caramel sauce and Caramelized Hazelnut pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 116 | 5.8 |
Fat (g) | 5.6 | 8 |
Of which Saturates (g) | 3 | 15 |
Carbohydrates (g) | 15.4 | 5.92 |
Of which Sugars (g) | 13.6 | 15 |
Fibers (g) | 0.09 | 0.36 |
Protein (g) | 0.9 | 1.8 |
Sodium (mg) | 40 | 1.66 |
Ice Cream Vegetable fat Chocolate with Chocolate Sauce and Pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 133 | 6.65 |
Fat (g) | 6.1 | 8.7 |
Of which Saturates (g) | 5.1 | 25.5 |
Carbohydrates (g) | 18.3 | 7 |
Of which Sugars (g) | 13.4 | 14.8 |
Fibers (g) | 0.75 | 3 |
Protein (g) | 1.25 | 2.5 |
Sodium (mg) | 87.5 | 3.6 |
Ice Cream Vegetable fat Chocolate with Chocolate Sauce and Pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 133 | 6.65 |
Fat (g) | 6.1 | 8.7 |
Of which Saturates (g) | 5.1 | 25.5 |
Carbohydrates (g) | 18.3 | 7 |
Of which Sugars (g) | 13.4 | 14.8 |
Fibers (g) | 0.75 | 3 |
Protein (g) | 1.25 | 2.5 |
Sodium (mg) | 87.5 | 3.6 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
Natural Granita (Sorbet) Mango with Mango pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 75 | 3.75 |
Fat (g) | 0.19 | 0.2 |
Of which Saturates (g) | 0.13 | 0.65 |
Carbohydrates (g) | 18.4 | 7 |
Of which Sugars (g) | 16 | 17.7 |
Fibers (g) | 0.38 | 1.52 |
Protein (g) | 0.13 | 0.26 |
Sodium (mg) | 2.75 | 0.11 |
Natural Granita (Sorbet) Mango with Mango pieces.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 75 | 3.75 |
Fat (g) | 0.19 | 0.2 |
Of which Saturates (g) | 0.13 | 0.65 |
Carbohydrates (g) | 18.4 | 7 |
Of which Sugars (g) | 16 | 17.7 |
Fibers (g) | 0.38 | 1.52 |
Protein (g) | 0.13 | 0.26 |
Sodium (mg) | 2.75 | 0.11 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
Ice Cream Vegetable fat Caramel with Vanilla Cake, Caramel Sauce and caramelized Hazelnut Ice cream vegetable fat Caramel
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 128 | 6.4 |
Fat (g) | 6.1 | 8.7 |
Of which Saturates (g) | 5 | 25 |
Carbohydrates (g) | 17.1 | 6.5 |
Of which Sugars (g) | 15.5 | 17.2 |
Fibers (g) | 0.4 | 1.6 |
Protein (g) | 0.9 | 1.8 |
Sodium (mg) | 43.5 | 1.8 |
Ice Cream Vegetable fat Caramel with Vanilla Cake, Caramel Sauce and caramelized Hazelnut Ice cream vegetable fat Caramel
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 128 | 6.4 |
Fat (g) | 6.1 | 8.7 |
Of which Saturates (g) | 5 | 25 |
Carbohydrates (g) | 17.1 | 6.5 |
Of which Sugars (g) | 15.5 | 17.2 |
Fibers (g) | 0.4 | 1.6 |
Protein (g) | 0.9 | 1.8 |
Sodium (mg) | 43.5 | 1.8 |
Ice cream vegetable fat Chocolate fudge with Chocolate Sponge cake, Chocolate sauce and Chocolate pieces
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 114 | 5.7 |
Fat (g) | 5.9 | 8.4 |
Of which Saturates (g) | 3.4 | 17 |
Carbohydrates (g) | 14.4 | 5.53 |
Of which Sugars (g) | 12.8 | 14 |
Fibers (g) | 0.05 | 0.2 |
Protein (g) | 0.88 | 1.76 |
Sodium (mg) | 38.3 | 1.59 |
Ice cream vegetable fat Chocolate fudge with Chocolate Sponge cake, Chocolate sauce and Chocolate pieces
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 114 | 5.7 |
Fat (g) | 5.9 | 8.4 |
Of which Saturates (g) | 3.4 | 17 |
Carbohydrates (g) | 14.4 | 5.53 |
Of which Sugars (g) | 12.8 | 14 |
Fibers (g) | 0.05 | 0.2 |
Protein (g) | 0.88 | 1.76 |
Sodium (mg) | 38.3 | 1.59 |
-
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 143.66 | 7.18 |
Fat (g) | 8.3 | 11.8 |
Of which Saturates (g) | 7.4 | 37 |
Carbohydrates (g) | 15.7 | 6 |
Of which Sugars (g) | 15.4 | 17 |
Fibers (g) | 0.4 | 1.6 |
Protein (g) | 1.54 | 3 |
Sodium (mg) | 54.5 | 2 |
-
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 143.66 | 7.18 |
Fat (g) | 8.3 | 11.8 |
Of which Saturates (g) | 7.4 | 37 |
Carbohydrates (g) | 15.7 | 6 |
Of which Sugars (g) | 15.4 | 17 |
Fibers (g) | 0.4 | 1.6 |
Protein (g) | 1.54 | 3 |
Sodium (mg) | 54.5 | 2 |
Ice Cream Vegetable fat Chocolate with Chocolate Pieces
Nutrition Facts for 140 ml | GDA % | |
---|---|---|
Energy (Kcal) | 155.02 | 8 |
Fat (g) | 10.9 | 15.5 |
Of which Saturates (g) | 9.2 | 46 |
Carbohydrates (g) | 27.2 | 10.4 |
Of which Sugars (g) | 23.6 | 26 |
Fibers (g) | 1.11 | 4.4 |
Protein (g) | 1.7 | 3.4 |
Sodium (mg) | 123.9 | 5.2 |
Ice Cream Vegetable fat Chocolate with Chocolate Pieces
Nutrition Facts for 140 ml | GDA % | |
---|---|---|
Energy (Kcal) | 155.02 | 8 |
Fat (g) | 10.9 | 15.5 |
Of which Saturates (g) | 9.2 | 46 |
Carbohydrates (g) | 27.2 | 10.4 |
Of which Sugars (g) | 23.6 | 26 |
Fibers (g) | 1.11 | 4.4 |
Protein (g) | 1.7 | 3.4 |
Sodium (mg) | 123.9 | 5.2 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | ||
Fat (g) | ||
Of which Saturates (g) | ||
Carbohydrates (g) | ||
Of which Sugars (g) | ||
Fibers (g) | ||
Protein (g) | ||
Sodium (mg) |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | ||
Fat (g) | ||
Of which Saturates (g) | ||
Carbohydrates (g) | ||
Of which Sugars (g) | ||
Fibers (g) | ||
Protein (g) | ||
Sodium (mg) |