Ice cream vegetable fat Vanilla and Strawberry flavored
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 91 | 5 |
Fat (g) | 3.1 | 5 |
Of which Saturates (g) | 2.6 | 14 |
Carbohydrates (g) | 15.2 | 7 |
Of which Sugars (g) | 12.7 | 15 |
Fibers (g) | 0.08 | 1 |
Protein (g) | 0.6 | 2 |
Sodium (mg) | 25.7 | 2 |
Ice cream vegetable fat Vanilla and Strawberry flavored
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 91 | 5 |
Fat (g) | 3.1 | 5 |
Of which Saturates (g) | 2.6 | 14 |
Carbohydrates (g) | 15.2 | 7 |
Of which Sugars (g) | 12.7 | 15 |
Fibers (g) | 0.08 | 1 |
Protein (g) | 0.6 | 2 |
Sodium (mg) | 25.7 | 2 |
Ice Cream vegetable fat bubble gum flavored and covered with Granita (sorbet) bubble gum Flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 69.7 | 4.1 |
Fat (g) | 3.35 | 5.5 |
Of which Saturates (g) | 2.98 | 14.9 |
Carbohydrates (g) | 9.22 | 4 |
Of which Sugars (g) | 8.22 | 9.6 |
Fibers (g) | 0.06 | 0.4 |
Protein (g) | 0.69 | 3.13 |
Sodium (mg) | 60 | 4.2 |
Ice Cream vegetable fat bubble gum flavored and covered with Granita (sorbet) bubble gum Flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 69.7 | 4.1 |
Fat (g) | 3.35 | 5.5 |
Of which Saturates (g) | 2.98 | 14.9 |
Carbohydrates (g) | 9.22 | 4 |
Of which Sugars (g) | 8.22 | 9.6 |
Fibers (g) | 0.06 | 0.4 |
Protein (g) | 0.69 | 3.13 |
Sodium (mg) | 60 | 4.2 |
Ice cream vegetable fat Vanilla flavored & Chocolate.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 80.01 | 4 |
Fat (g) | 3.53 | 5 |
Of which Saturates (g) | 2.96 | 14.8 |
Carbohydrates (g) | 11.3 | 4.34 |
Of which Sugars (g) | 10.23 | 11.36 |
Fibers (g) | 0.34 | 1.36 |
Protein (g) | 0.76 | 1.52 |
Sodium (mg) | 25 | 1.04 |
Ice cream vegetable fat Vanilla flavored & Chocolate.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 80.01 | 4 |
Fat (g) | 3.53 | 5 |
Of which Saturates (g) | 2.96 | 14.8 |
Carbohydrates (g) | 11.3 | 4.34 |
Of which Sugars (g) | 10.23 | 11.36 |
Fibers (g) | 0.34 | 1.36 |
Protein (g) | 0.76 | 1.52 |
Sodium (mg) | 25 | 1.04 |