Ice cream Vegetable fat Vanilla & Cream flavored with Cadbury Dairy Milk Chocolate Coating and swirl.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 240 | 12 |
Fat (g) | 17 | 24 |
Of which Saturates (g) | 12 | 60 |
Carbohydrates (g) | 24 | 9 |
Of which Sugars (g) | 21.6 | 24 |
Fibers (g) | 0.51 | 2 |
Protein (g) | 3.47 | 6 |
Sodium (mg) | 25 | 1 |
Ice cream Vegetable fat Vanilla & Cream flavored with Cadbury Dairy Milk Chocolate Coating and swirl.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 240 | 12 |
Fat (g) | 17 | 24 |
Of which Saturates (g) | 12 | 60 |
Carbohydrates (g) | 24 | 9 |
Of which Sugars (g) | 21.6 | 24 |
Fibers (g) | 0.51 | 2 |
Protein (g) | 3.47 | 6 |
Sodium (mg) | 25 | 1 |
Ice cream Vegetable Fat vanilla & butter flavored with Cadbury Dairy Milk Chocolate swirl.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 154 | 8 |
Fat (g) | 7.6 | 11 |
Of which Saturates (g) | 5.7 | 29 |
Carbohydrates (g) | 20 | 8 |
Of which Sugars (g) | 15 | 17 |
Fibers (g) | 0.3 | 1 |
Protein (g) | 1.4 | 3 |
Sodium (mg) | 40 | 1 |
Ice cream Vegetable Fat vanilla & butter flavored with Cadbury Dairy Milk Chocolate swirl.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 154 | 8 |
Fat (g) | 7.6 | 11 |
Of which Saturates (g) | 5.7 | 29 |
Carbohydrates (g) | 20 | 8 |
Of which Sugars (g) | 15 | 17 |
Fibers (g) | 0.3 | 1 |
Protein (g) | 1.4 | 3 |
Sodium (mg) | 40 | 1 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 110 ml | GDA % | |
---|---|---|
Energy (Kcal) | 248 | 12 |
Fat (g) | 12 | 17% |
Of which Saturates (g) | 10 | 50% |
Carbohydrates (g) | 32 | 12% |
Of which Sugars (g) | 19 | 21% |
Fibers (g) | <0.5 | 1.3% |
Protein (g) | 3.1 | 6.2% |
Sodium (mg) | 73 | 3% |
-
Nutrition Facts for 110 ml | GDA % | |
---|---|---|
Energy (Kcal) | 248 | 12 |
Fat (g) | 12 | 17% |
Of which Saturates (g) | 10 | 50% |
Carbohydrates (g) | 32 | 12% |
Of which Sugars (g) | 19 | 21% |
Fibers (g) | <0.5 | 1.3% |
Protein (g) | 3.1 | 6.2% |
Sodium (mg) | 73 | 3% |
Ice cream vegetable fat chocolate nougat flavored and caramel coated with Cadbury Dairy Milk chocolate
Nutrition Facts for 60 ml | GDA % | |
---|---|---|
Energy (Kcal) | 135 | 7 |
Fat (g) | 8.2 | 12 |
Of which Saturates (g) | 6.3 | 32 |
Carbohydrates (g) | 13.8 | 5 |
Of which Sugars (g) | 12.5 | 14 |
Fibers (g) | 0.32 | 1 |
Protein (g) | 1.5 | 3 |
Sodium (mg) | 362 | 15 |
Ice cream vegetable fat chocolate nougat flavored and caramel coated with Cadbury Dairy Milk chocolate
Nutrition Facts for 60 ml | GDA % | |
---|---|---|
Energy (Kcal) | 135 | 7 |
Fat (g) | 8.2 | 12 |
Of which Saturates (g) | 6.3 | 32 |
Carbohydrates (g) | 13.8 | 5 |
Of which Sugars (g) | 12.5 | 14 |
Fibers (g) | 0.32 | 1 |
Protein (g) | 1.5 | 3 |
Sodium (mg) | 362 | 15 |