Ice cream vegetable fat Vanilla flavored coated with milk chocolate, biscuit pieces, and wafer crumbs.
Nutrition Facts for 90 ml | GDA % | |
---|---|---|
Energy (Kcal) | 203 | 10 |
Fat (g) | 11.9 | 17 |
Of which Saturates (g) | 2.6 | 13 |
Carbohydrates (g) | 21.7 | 8 |
Of which Sugars (g) | 16.4 | 18 |
Fibers (g) | 0.5 | 2 |
Protein (g) | 2.4 | 4 |
Sodium (mg) | 26.1 | 1 |
Ice cream vegetable fat Vanilla flavored coated with milk chocolate, biscuit pieces, and wafer crumbs.
Nutrition Facts for 90 ml | GDA % | |
---|---|---|
Energy (Kcal) | 203 | 10 |
Fat (g) | 11.9 | 17 |
Of which Saturates (g) | 2.6 | 13 |
Carbohydrates (g) | 21.7 | 8 |
Of which Sugars (g) | 16.4 | 18 |
Fibers (g) | 0.5 | 2 |
Protein (g) | 2.4 | 4 |
Sodium (mg) | 26.1 | 1 |
Ice cream Vegetable fat Vanilla flavored & Chocolate with KitKat Finger.
Nutrition Facts for 135 ml | GDA % | |
---|---|---|
Energy (Kcal) | 253 | 12 |
Fat (g) | 14.6 | 20 |
Of which Saturates (g) | 12.5 | 62 |
Carbohydrates (g) | 28 | 10 |
Of which Sugars (g) | 22 | 24 |
Fibers (g) | 1 | 4 |
Protein (g) | 2.58 | 5 |
Sodium (mg) | 85.8 | 3 |
Ice cream Vegetable fat Vanilla flavored & Chocolate with KitKat Finger.
Nutrition Facts for 135 ml | GDA % | |
---|---|---|
Energy (Kcal) | 253 | 12 |
Fat (g) | 14.6 | 20 |
Of which Saturates (g) | 12.5 | 62 |
Carbohydrates (g) | 28 | 10 |
Of which Sugars (g) | 22 | 24 |
Fibers (g) | 1 | 4 |
Protein (g) | 2.58 | 5 |
Sodium (mg) | 85.8 | 3 |