Ice cream Vegetable fat Vanilla flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 90 | 4 |
Fat (g) | 4.5 | 6 |
Of which Saturates (g) | 3.5 | 17 |
Carbohydrates (g) | 11.5 | 4 |
Of which Sugars (g) | 11.5 | 12 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.6 | 2 |
Sodium (mg) | 25.6 | 1 |
Ice cream Vegetable fat Vanilla flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 90 | 4 |
Fat (g) | 4.5 | 6 |
Of which Saturates (g) | 3.5 | 17 |
Carbohydrates (g) | 11.5 | 4 |
Of which Sugars (g) | 11.5 | 12 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.6 | 2 |
Sodium (mg) | 25.6 | 1 |
Ice cream Vegetable fat Vanilla & Mango flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 80 | 4 |
Fat (g) | 2.6 | 3 |
Of which Saturates (g) | 2.3 | 11 |
Carbohydrates (g) | 13.4 | 4.7 |
Of which Sugars (g) | 12 | 13 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.5 | 1 |
Sodium (mg) | 27.8 | 1 |
Ice cream Vegetable fat Vanilla & Mango flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 80 | 4 |
Fat (g) | 2.6 | 3 |
Of which Saturates (g) | 2.3 | 11 |
Carbohydrates (g) | 13.4 | 4.7 |
Of which Sugars (g) | 12 | 13 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.5 | 1 |
Sodium (mg) | 27.8 | 1 |
Ice cream Vegetable fat Vanilla & Strawberry flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 79 | 4 |
Fat (g) | 2.6 | 3 |
Of which Saturates (g) | 2.3 | 11 |
Carbohydrates (g) | 13.1 | 5 |
Of which Sugars (g) | 11.8 | 13 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.5 | 1 |
Sodium (mg) | 23.8 | 1 |
Ice cream Vegetable fat Vanilla & Strawberry flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 79 | 4 |
Fat (g) | 2.6 | 3 |
Of which Saturates (g) | 2.3 | 11 |
Carbohydrates (g) | 13.1 | 5 |
Of which Sugars (g) | 11.8 | 13 |
Fibers (g) | 0 | 0 |
Protein (g) | 0.5 | 1 |
Sodium (mg) | 23.8 | 1 |
Ice cream Vegetable fat Vanilla & Chocolate flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 91 | 4 |
Fat (g) | 3.8 | 5 |
Of which Saturates (g) | 3.1 | 16 |
Carbohydrates (g) | 13.4 | 5 |
Of which Sugars (g) | 12.6 | 14 |
Fibers (g) | 0.38 | 1 |
Protein (g) | 0.75 | 1 |
Sodium (mg) | 25.6 | 1 |
Ice cream Vegetable fat Vanilla & Chocolate flavored.
Nutrition Facts for 100 ml | GDA % | |
---|---|---|
Energy (Kcal) | 91 | 4 |
Fat (g) | 3.8 | 5 |
Of which Saturates (g) | 3.1 | 16 |
Carbohydrates (g) | 13.4 | 5 |
Of which Sugars (g) | 12.6 | 14 |
Fibers (g) | 0.38 | 1 |
Protein (g) | 0.75 | 1 |
Sodium (mg) | 25.6 | 1 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |