Oreo biscuit Sandwich filled with Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 249 | 13 |
| Fat (g) | 9.5 | 14 |
| Of which Saturates (g) | <0.1 | 34 |
| Carbohydrates (g) | 37 | 14 |
| Of which Sugars (g) | 15 | 24 |
| Fibers (g) | 2.3 | 8.2 |
| Protein (g) | 4.1 | 8.2 |
| Sodium (mg) | 227.6 | 9.5 |
Oreo biscuit Sandwich filled with Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 249 | 13 |
| Fat (g) | 9.5 | 14 |
| Of which Saturates (g) | <0.1 | 34 |
| Carbohydrates (g) | 37 | 14 |
| Of which Sugars (g) | 15 | 24 |
| Fibers (g) | 2.3 | 8.2 |
| Protein (g) | 4.1 | 8.2 |
| Sodium (mg) | 227.6 | 9.5 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs and Oreo Chocolate Coating
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 226 | 11 |
| Fat (g) | 13 | 18 |
| Of which Saturates (g) | 7.7 | 38 |
| Carbohydrates (g) | 25.3 | 9 |
| Of which Sugars (g) | 16.7 | 18 |
| Fibers (g) | 0.5 | 2 |
| Protein (g) | 2.1 | 4 |
| Sodium (mg) | 103 | 4 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs and Oreo Chocolate Coating
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 226 | 11 |
| Fat (g) | 13 | 18 |
| Of which Saturates (g) | 7.7 | 38 |
| Carbohydrates (g) | 25.3 | 9 |
| Of which Sugars (g) | 16.7 | 18 |
| Fibers (g) | 0.5 | 2 |
| Protein (g) | 2.1 | 4 |
| Sodium (mg) | 103 | 4 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 110 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 192 | 10 |
| Fat (g) | 10 | 14 |
| Of which Saturates (g) | 8.7 | 43.5 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 16 | 18 |
| Fibers (g) | 0.5 | 1.8 |
| Protein (g) | 2.3 | 4.6 |
| Sodium (mg) | 164 | 6.8 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 1.1 | |
| Polyunsaturated FA (g) | 0.3 | |
| Cholesterol (mg) | 0.7 | 0.2 |
| Includes added sugars (g) | 11 | 22 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 110 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 192 | 10 |
| Fat (g) | 10 | 14 |
| Of which Saturates (g) | 8.7 | 43.5 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 16 | 18 |
| Fibers (g) | 0.5 | 1.8 |
| Protein (g) | 2.3 | 4.6 |
| Sodium (mg) | 164 | 6.8 |
| Trans FA (g) | 0.1 | |
| Monounsaturated (g) | 1.1 | |
| Polyunsaturated FA (g) | 0.3 | |
| Cholesterol (mg) | 0.7 | 0.2 |
| Includes added sugars (g) | 11 | 22 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 140 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 185 | 9 |
| Fat (g) | 8.5 | 12 |
| Of which Saturates (g) | 6.1 | 30 |
| Carbohydrates (g) | 24.5 | 9 |
| Of which Sugars (g) | 15.9 | 17 |
| Fibers (g) | 0.55 | 2 |
| Protein (g) | 2.7 | 5 |
| Sodium (mg) | 94.6 | 3.9 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 140 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 185 | 9 |
| Fat (g) | 8.5 | 12 |
| Of which Saturates (g) | 6.1 | 30 |
| Carbohydrates (g) | 24.5 | 9 |
| Of which Sugars (g) | 15.9 | 17 |
| Fibers (g) | 0.55 | 2 |
| Protein (g) | 2.7 | 5 |
| Sodium (mg) | 94.6 | 3.9 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 168 | 8 |
| Fat (g) | 7.8 | 11 |
| Of which Saturates (g) | 6.4 | 32 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 15 | 17 |
| Fibers (g) | 0.5 | 1.8 |
| Protein (g) | 2.5 | 5 |
| Sodium (mg) | 75 | 3.1 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
| Nutrition Facts for 100 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 168 | 8 |
| Fat (g) | 7.8 | 11 |
| Of which Saturates (g) | 6.4 | 32 |
| Carbohydrates (g) | 22 | 8.5 |
| Of which Sugars (g) | 15 | 17 |
| Fibers (g) | 0.5 | 1.8 |
| Protein (g) | 2.5 | 5 |
| Sodium (mg) | 75 | 3.1 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs and Oreo Chocolate Coating
| Nutrition Facts for 60 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 159 | 8 |
| Fat (g) | 8.9 | 13 |
| Of which Saturates (g) | 6.2 | 31 |
| Carbohydrates (g) | 18 | 6.9 |
| Of which Sugars (g) | 12 | 13 |
| Fibers (g) | 0.3 | 1.1 |
| Protein (g) | 1.6 | 3.2 |
| Sodium (mg) | 32 | 1.3 |
Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs and Oreo Chocolate Coating
| Nutrition Facts for 60 ml | GDA % | |
|---|---|---|
| Energy (Kcal) | 159 | 8 |
| Fat (g) | 8.9 | 13 |
| Of which Saturates (g) | 6.2 | 31 |
| Carbohydrates (g) | 18 | 6.9 |
| Of which Sugars (g) | 12 | 13 |
| Fibers (g) | 0.3 | 1.1 |
| Protein (g) | 1.6 | 3.2 |
| Sodium (mg) | 32 | 1.3 |
Enjoy the ultimate Oreo experience with chocolate ice cream packed with Oreo biscuit pieces.
Enjoy the ultimate Oreo experience with chocolate ice cream packed with Oreo biscuit pieces.
Oreo biscuit Sandwich filled with Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.
Oreo biscuit Sandwich filled with Ice cream Vegetable fat Vanilla & Cream flavored with Oreo biscuit Crumbs.