-
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 98 | 5 |
Fat (g) | 7.12 | 10 |
Of which Saturates (g) | 6 | 30 |
Carbohydrates (g) | 7.84 | 3 |
Of which Sugars (g) | 7.3 | 8 |
Fibers (g) | 0.3 | 0 |
Protein (g) | 0.52 | 1 |
Sodium (mg) | 16.5 | 1 |
-
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 98 | 5 |
Fat (g) | 7.12 | 10 |
Of which Saturates (g) | 6 | 30 |
Carbohydrates (g) | 7.84 | 3 |
Of which Sugars (g) | 7.3 | 8 |
Fibers (g) | 0.3 | 0 |
Protein (g) | 0.52 | 1 |
Sodium (mg) | 16.5 | 1 |
Ice cream Vegetable fat Cream Flavored with Caramelized Peanuts.
Nutrition Facts for 85 ml | GDA % | |
---|---|---|
Energy (Kcal) | 151 | 8 |
Fat (g) | 7.1 | 10 |
Of which Saturates (g) | 5 | 25 |
Carbohydrates (g) | 19.9 | 8 |
Of which Sugars (g) | 12.5 | 14 |
Fibers (g) | 0.43 | 2 |
Protein (g) | 1.8 | 4 |
Sodium (mg) | 22.3 | 1 |
Ice cream Vegetable fat Cream Flavored with Caramelized Peanuts.
Nutrition Facts for 85 ml | GDA % | |
---|---|---|
Energy (Kcal) | 151 | 8 |
Fat (g) | 7.1 | 10 |
Of which Saturates (g) | 5 | 25 |
Carbohydrates (g) | 19.9 | 8 |
Of which Sugars (g) | 12.5 | 14 |
Fibers (g) | 0.43 | 2 |
Protein (g) | 1.8 | 4 |
Sodium (mg) | 22.3 | 1 |
Ice cream Vegetable fat Chocolate with Chocolate Sauce and Coated with Chocolate.
Nutrition Facts for 60 ml | GDA % | |
---|---|---|
Energy (Kcal) | 124 | 6 |
Fat (g) | 6.6 | 9 |
Of which Saturates (g) | 5.6 | 28 |
Carbohydrates (g) | 15 | 5 |
Of which Sugars (g) | 9.6 | 10 |
Fibers (g) | 0.46 | 2 |
Protein (g) | 1.1 | 2 |
Sodium (mg) | 27.4 | 1 |
Ice cream Vegetable fat Chocolate with Chocolate Sauce and Coated with Chocolate.
Nutrition Facts for 60 ml | GDA % | |
---|---|---|
Energy (Kcal) | 124 | 6 |
Fat (g) | 6.6 | 9 |
Of which Saturates (g) | 5.6 | 28 |
Carbohydrates (g) | 15 | 5 |
Of which Sugars (g) | 9.6 | 10 |
Fibers (g) | 0.46 | 2 |
Protein (g) | 1.1 | 2 |
Sodium (mg) | 27.4 | 1 |
Ice cream Vegetable fat Cream Flavored & Chocolate with Caramelized Peanuts.
Nutrition Facts for 85 ml | GDA % | |
---|---|---|
Energy (Kcal) | 156 | 8 |
Fat (g) | 7.4 | 11 |
Of which Saturates (g) | 5.5 | 28 |
Carbohydrates (g) | 20.5 | 8 |
Of which Sugars (g) | 13.3 | 15 |
Fibers (g) | 0.63 | 3 |
Protein (g) | 1.8 | 4 |
Sodium (mg) | 29.1 | 1 |
Ice cream Vegetable fat Cream Flavored & Chocolate with Caramelized Peanuts.
Nutrition Facts for 85 ml | GDA % | |
---|---|---|
Energy (Kcal) | 156 | 8 |
Fat (g) | 7.4 | 11 |
Of which Saturates (g) | 5.5 | 28 |
Carbohydrates (g) | 20.5 | 8 |
Of which Sugars (g) | 13.3 | 15 |
Fibers (g) | 0.63 | 3 |
Protein (g) | 1.8 | 4 |
Sodium (mg) | 29.1 | 1 |
Ice cream Vegetable fat Chocolate Coated with chocolate layer and Biscuit Pieces.
Nutrition Facts for 70 ml | GDA % | |
---|---|---|
Energy (Kcal) | 135 | 6 |
Fat (g) | 8.8 | 12 |
Of which Saturates (g) | 6.5 | 32 |
Carbohydrates (g) | 13.1 | 5 |
Of which Sugars (g) | 8.6 | 9 |
Fibers (g) | 0.4 | 1 |
Protein (g) | 0.99 | 1 |
Sodium (mg) | 14.5 | 6 |
Ice cream Vegetable fat Chocolate Coated with chocolate layer and Biscuit Pieces.
Nutrition Facts for 70 ml | GDA % | |
---|---|---|
Energy (Kcal) | 135 | 6 |
Fat (g) | 8.8 | 12 |
Of which Saturates (g) | 6.5 | 32 |
Carbohydrates (g) | 13.1 | 5 |
Of which Sugars (g) | 8.6 | 9 |
Fibers (g) | 0.4 | 1 |
Protein (g) | 0.99 | 1 |
Sodium (mg) | 14.5 | 6 |
Water Ice (Granita) Pineapple Flavored
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 34 | 2 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 8.5 | 3 |
Of which Sugars (g) | 7.5 | 8 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 11 | 0 |
Water Ice (Granita) Pineapple Flavored
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 34 | 2 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 8.5 | 3 |
Of which Sugars (g) | 7.5 | 8 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 11 | 0 |
Ice Cream vegetable fat Vanilla flavored coated with Granita (Water ice) Cola Flavored
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 34 | 2 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 8.5 | 3 |
Of which Sugars (g) | 7.5 | 8 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 11 | 0 |
Ice Cream vegetable fat Vanilla flavored coated with Granita (Water ice) Cola Flavored
Nutrition Facts for 55 ml | GDA % | |
---|---|---|
Energy (Kcal) | 34 | 2 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 8.5 | 3 |
Of which Sugars (g) | 7.5 | 8 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 11 | 0 |
Ice cream vegetable fat with Vanilla flavored & Chocolate.
Nutrition Facts for 140 ml | GDA % | |
---|---|---|
Energy (Kcal) | 119 | 5.5 |
Fat (g) | 4.7 | 6.5 |
Of which Saturates (g) | 4.1 | 20 |
Carbohydrates (g) | 18 | 6.5 |
Of which Sugars (g) | 16 | 17 |
Fibers (g) | 0.5 | 0.8 |
Protein (g) | 1.4 | 2.5 |
Sodium (mg) | 72 | 3 |
Ice cream vegetable fat with Vanilla flavored & Chocolate.
Nutrition Facts for 140 ml | GDA % | |
---|---|---|
Energy (Kcal) | 119 | 5.5 |
Fat (g) | 4.7 | 6.5 |
Of which Saturates (g) | 4.1 | 20 |
Carbohydrates (g) | 18 | 6.5 |
Of which Sugars (g) | 16 | 17 |
Fibers (g) | 0.5 | 0.8 |
Protein (g) | 1.4 | 2.5 |
Sodium (mg) | 72 | 3 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
-
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
.
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
.
Nutrition Facts for 0 ml | GDA % | |
---|---|---|
Energy (Kcal) | 0 | 0 |
Fat (g) | 0 | 0 |
Of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Of which Sugars (g) | 0 | 0 |
Fibers (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |